
Results Center
Find the financial reports and other resources that reveal the path we are pursuing to achieve our higher purpose.
Quarterly results
GEB | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Consolidated Financial Statements | |||||
Separate Financial Statements | |||||
Earnings Conference | View | View | |||
Transcript |
TGI | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | View | View | |||
Transcript |
Cálidda | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | View | View | |||
Transcript |
GEB | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | Sustainability Report GEB 2022 | ||||
Earnings Presentation | |||||
Consolidated Financial Statements | |||||
Separate Financial Statements | |||||
Earnings Conference | View | View | View | View | |
Transcript |
TGI | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | Sustainability Report TGI 2022 | ||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | View | View | View | View | |
Transcript |
Cálidda | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | View | View | View | View | |
Transcript |
GEB | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | Sustainability Report GEB 2021 | ||||
Earnings Presentation | |||||
Consolidated Financial Statements | |||||
Separate Financial Statements | |||||
Earnings Conference | View | View | View | View | |
Transcript |
TGI | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | Sustainability Report TGI 2021 | ||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | View | View | View | View | |
Transcript |
Cálidda | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | View | View | View | ||
Transcript |
GEB | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Consolidated Financial Statements | |||||
Separate Financial Statements | |||||
Earnings Conference | |||||
Transcript |
TGI | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | |||||
Transcript |
Cálidda | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | |||||
Transcript |
GEB | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Consolidated Financial Statements | |||||
Separate Financial Statements | |||||
Earnings Conference | |||||
Transcript |
TGI | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | |||||
Transcript |
Cálidda | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | |||||
Transcript |
GEB | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Consolidated Financial Statements | |||||
Separate Financial Statements | |||||
Conferencia | |||||
Transcript |
TGI | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | |||||
Transcript |
Cálidda | 4Q | 3Q | 2Q | 1Q | Yearly Report |
---|---|---|---|---|---|
MD&A | |||||
Earnings Presentation | |||||
Financial Statements | |||||
Earnings Conference | |||||
Transcript |
Resource Library
Operational, commercial and financial data kit
Frequently Asked Questions
Links of interest
